To download this file as an Excel Worksheet, click here (if you are prompted for a password, click "CANCEL")
To download a Street Atlas 6.0 file with Brooklyn Unit/Station locations, click here
Engine | Ladder | Battalion | Address, Section, FDNY Home Box | Special Units | Special Info |
SQ1 | 788 Union Street, Park Slope, 1251 | ||||
201 | 5113 4 Avenue, Bay Ridge/Sunset Park, 2667 | ||||
202 | 101T | 32 | 31 Richards Street, Red Hook, 1376 | ||
204 | 299 Degraw Street, Cobble Hill, 540 | ||||
205 | 118T | 74 Middagh Street, Brooklyn Heights, 465 | |||
206 | 1201 Grand Street, Williamsburg, 182 | Foam Unit | |||
207 | 110 | 31 | 172 Tillary Street, Borough Hall, 426 | Division 11, Satellite 6 | Field Comm. 1 & 2 |
209 | 102 | 850 Bedford Avenue, Williamsburg/Bedford-Stuyvesant, 669 | |||
210 | 160 Carlton Avenue, Fort Greene, 617 | ||||
211 | TL119 | 26 Hooper Street, Williamsburg, 327 | |||
212 | 136 Wythe Avenue, Greenpoint, 116 | Foam Unit | |||
214 | TL111 | 495 Hancock Street, Bedford-Stuyvesant, 906 | |||
216 | 108 | 35 | 187 Union Avenue, Williamsburg, 237 | ||
217 | 940 Dekalb Avenue, Bushwick, 691 | ||||
218 | 650 Hart Street, Bushwick, 741 | ||||
219 | TL105 | 494 Dean Street, Prospect Park/Fort Greene, 1236 | |||
220 | 122 | 530 11 Street, Park Slope, 1213 | |||
221 | 104T | 161 South 2 Street, Williamsburg, 217 | |||
222 | 37 | 32 Ralph Avenue, Bushwick/Bedford-Stuyvesant, 878 | Recuperation and Comfort 2 | (RAC 2) | |
224 | 274 Hicks Street, Borough Hall, 487 | ||||
225 | TL107 | 39 | 799 Lincoln Avenue, New Lots, 2033 | ||
226 | 409 State Street, Borough Hall, 567 | ||||
227 | 423 Ralph Avenue, Ocean Hill, 1619 | ||||
228 | 436 39 Street, Bush Terminal, 1449 | ||||
229 | TL146 | 75 Richardson Street, Greenpoint, 133 | |||
230 | 701 Park Avenue, Williamsburg/Bedford-Stuyvesant, 363 | ||||
231 | TL120 | 44 | 107 Watkins Street, Brownsville, 1674 | ||
233 | 176 | 25 Rockaway Avenue, Brownsville/Ocean Hill, 1654 | Mobile Command Center | ||
234 | 123 | 38 | 1352 Saint John's Place, Bedford-Stuyvesant, 1013 | ||
235 | 57 | 206 Monroe Street, Bedford-Stuyvesant, 938 | |||
236 | 998 Liberty Avenue, New Lots, 1896 | ||||
237 | 43 Morgan Avenue, Bushwick/Williamsburg, 700 | ||||
238 | 106T | 205 Greenpoint Avenue, Greenpoint, 52 | Foam Unit | ||
239 | 395 4 Avenue, Park Slope, 1310 | ||||
240 | 48 | 1307 Prospect Avenue, Windsor Terrace, 3765 | |||
241 | 109 | 6630 3 Avenue, Bay Ridge, 1105 | |||
242 | 9219 5 Avenue, Bay Ridge, 1184 | Recuperation and Comfort 5 | (RAC 5) | ||
243 | 168 | 42 | 8653 18 Avenue, Bensonhurst, 2896 | ||
245 | TL161 | 43 | 2929 West 8 Street, Coney Island, 3566 | ||
246 | 169 | 2732 East 11 Street, Sheepshead Bay, 3354 | |||
247 | 1336 60 Street, Borough Park, 2559 | Thawing Apparatus | |||
248 | 41 | 2900 Snyder Avenue, Flatbush, 1566 | |||
249 | 113 | 491 Rogers Avenue, Flatbush, 1056 | |||
250 | 126 Foster Avenue, Parkville, 3701 | ||||
SQ252 | 617 Central Avenue, Bushwick, 817 | ||||
253 | 2429 86 Street, Bensonhurst, 3466 | ||||
254 | TL153 | 901 Avenue U, Sheepshead Bay, 3345 | |||
255 | TL157 | 1367 Rogers Avenue, Flatbush, 2446 | |||
257 | TL170 | 58 | 1361 Rockaway Parkway, Canarsie, 2141 | ||
271 | 124 | 28 | 392-394 Himrod Street, Wyckoff Heights, 751 | ||
276 | 156 | 33 | 1635 East 14 Street, Midwood/Flatlands, 3323 | ||
277 | 112 | 582 Knickerbocker Avenue, Bushwick, 803 | |||
278 | 40 | 5011 7 Avenue, Bay Ridge, 2652 | |||
279 | TL131 | 252 Lorraine Street, Red Hook, 3840 | |||
280 | 132 | 489 Saint John's Place, Prospect Park North, 3953 | |||
281 | 147T | 1210 Cortelyou Road, Flatbush, 2482 | |||
282 | 148 | 4210 12 Avenue, Borough Park, 2584 | |||
283 | 885 Howard Avenue, East New York/Brownsville, 1696 | Division 15 | |||
284 | TL149 | 1157 79 Street, Dyker Heights, 2780 | Satellite 3 | ||
290 | 103 | 480 Sheffield Avenue, East New York, 1723 | |||
309 | TL159 | 1851 East 48 Street, Flatlands, 3093 | |||
310 | 174 | 5101 Snyder Avenue, East Flatbush, 2319 | |||
318 | 166 | 2150 Neptune Avenue, Coney Island, 3537 | |||
321 | 2165 Gerritsen Avenue, Marine Park, 3220 | Foam Unit, BFU 6 | |||
323 | 6405 Avenue N, Flatlands/Mill Basin, 4103 | ||||
330 | TL172 | 2312 65 Street, Bensonhurst, 2954 | |||
332 | 175T | 165 Bradford Street, East New York, 1737 | |||
TL114 | 5209 5 Avenue, Sunset Park, 2629 | ||||
1472 Bergen Street, Bedford-Stuyvesant, 917 | Rescue 2 | ||||
10-12 Dean Street, Borough Hall, 534 | Fire Patrol 3 | ||||
Brooklyn Navy Yard, Building 292 | Marine 6 | ||||
35 Empire Boulevard, Prospect Park, 1082, 8250 | Brooklyn Central Office | ||||
SQ=Squad TL=Tower Ladder T=Tiller BFU=Brush Fire Unit | |||||
Special Thanks to Frank Raffa and Rob Morel for sharing their Information |